Shanklin CC Statistics
 

Files Available

Career Batting 1951-2005
Career Bowling 1951-2005



Statistics are available to download in pdf format. Right click the relevant link opposite and select Save As...

You will need Adobe Acrobat Reader to view these files. Click here to get it
 
 
 
Revised career statistics for active players will appear here soon

Career Batting Statistics 1951-2005

Qualification: 5,000 runs, Active players are in italics
Name Innings Not Out Runs Average HS 50's 100's
D Porter 948 96 29710 34.87 134 277 65
P Lambourne 753 151 18329 30.44 121* 127 5
N Holland 576 46 19977 37.69 168 117 29
J I C Murray 770 169 18525 30.82 129 90 16
A White 721 124 14815 24.81 117 62 3
D Wood 629 74 13056 23.52 148 59 11
W E Jenkins 618 99 13054 25.15 123 64 3
C Turnbull 659 48 12547 20.54 135 54 2
R M Hall 523 57 11808 25.33 141 44 12
J Bennett 513 70 10616 23.96 94 29 0
A Stratton 557 54 10227 20.33 121 52 4
T Simmonite 367 39 10137 30.91 143 60 14
C D Lammiman 346 58 9647 33.49 134 36 6
M Taylor 262 40 9157 41.25 157 49 18
R Evans 616 96 8267 15.91 118 38 5
R Greenfield 499 80 8178 19.52 101 33 2
P Linington 425 41 7057 18.38 121 28 2
I Smith 372 27 6881 19.94 121 27 1
M Rouse 512 143 6652 18.03 103 14 1
A Griffiths 336 84 6524 25.89 111 34 3
R Griffiths 430 54 6492 17.27 113 32 2
J Thorn 276 24 6253 24.81 152* 36 4
D Bishop 211 18 5885 30.89 173* 22 8
M Fisher 203 22 5878 32.48 115 23 4
V F R Moorman 226 43 5667 30.97 124 30 1
T Vose 496 82 5635 13.61 98 13 0
R Vale 234 37 5236 26.58 134 12 1
P Massey 230 19 5207 24.68 135 20 4
Active Players with 1,000 runs
Name Innings Not Out Runs Average HS 50's 100's
M Ringer 159 25 4913 36.66 134* 26 5
G de Belder 321 102 4306 19.66 99 11 0
N Hermans 177 30 4061 27.63 107 15 4
J Lucy 252 70 3820 20.99 149 12 2
S Mead 170 39 3770 28.78 158* 14 4
S Fisher 145 30 3048 26.5 101 12 1
G Dean 205 35 2894 17.02 135 4 3
A Morris 240 82 2799 17.71 87* 5 0
R Abbott 73 23 2303 46.06 100* 8 1
K Young 249 147 1690 16.57 68 2 0
D Griffiths jnr 88 24 1482 23.16 118* 5 2
R Lammiman 46 10 1414 39.28 192 4 2
D Gasper 95 14 1099 13.57 77* 2 0
Career Bowling Statistics 1951-2005
Qualification: 300 wickets, Active players in italics
Name Overs Runs Wkts Ave Econ 5wkts/Inn
K Young 6374 27096 1184 22.88 4.25 35
A White 6366 21420 1084 19.76 3.36 21
R M Welch 5232 12777 1062 12.03 2.44 55
G Bennett 4869 13108 936 14.01 2.69 56
A Burnett 4626 14374 854 16.83 3.11 31
A Griffiths 4548 11898 746 15.95 2.62 28
T Stratton 2836 10677 681 15.68 3.76 35
P Lambourne 3306 11950 683 17.49 3.49 12
T Vose 3414 10555 671 15.73 3.09 18
M Richardson jnr 2944 7234 614 11.78 2.46 32
H Barber 3403 7972 587 13.58 2.34 34
T Millward 3344 9233 583 15.84 2.76 3
P Buckett 2314 7945 491 16.18 3.43 16
S Bull 2751 8844 446 19.83 3.21 10
J Lucy 2516 10206 422 24.18 4.05 6
G de Belder 2497 9232 419 22.03 3.69 2
E Hinchcliff 2052 5390 418 12.89 2.63 28
J Tuddenham 2573 7361 417 17.65 2.86 12
Saunders 2040 5900 414 14.25 2.89 14
M Martin 1536 4347 396 10.98 2.83 26
D Porter 1605 6594 322 20.48 4.11 5
N Morrill 1247 4319 315 13.71 3.46 11
Active Players with more than 90 wickets
Name Overs Runs Wkts Ave Econ 5wkts/Inns
A Morris 1863 6071 299 20.3 3.25 4
R Hall 994 4102 199 20.6 4.12 1
S Mead 972 3090 184 16.79 3.18 1
C Lammiman 824 3373 150 22.49 4.09 3
G Dean 677 3018 128 23.58 4.46 3
S Fisher 658 2763 124 22.28 4.19 1
D Griffiths jnr 508 1565 111 14.1 3.08 1
N Hermans 545 2306 108 21.35 4.23 1
M Ringer 633 3239 108 29.99 5.12 2
D Warrick 523 2259 96 23.52 4.32 1
P Biddlecombe 666 2676 95 28.17 4.02 0
D Bishop 515 2531 92 27.51 4.91 1
Highest Club Partnerships Per Wicket

1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th

301*
241
287*
237
151
190
125
119
109
85

Jim Thorn & Joe Phelps v Medina 2005
241 Rob Hall & Greg Dean v Ventnor III 1999
287* Chris Lammiman & Nick Holland v Brading 1992
Mark Ringer & Malcolm Stuurman v Sheffield Works 1997
Nick Holland & Peter Lambourne v Ventnor 1995
Andy White & Andy Woodward v Reigate Nomads 1995
Mark Ringer & Nolan Hermans v Lymington 1995
Steve Fisher & Andrew Symonds v Westbury 1997
Charlie Freeston & Peter Lambourne v Chairmans XI 1999
Nick Holland & Malcolm Dignam v Eastern Wanderers 1994